Official EV guides
- All-electric vehicles (US DOE/EPA, fueleconomy.gov)
- Find and compare cars, incl. used EV range by model year (fueleconomy.gov)
- Federal tax incentives for EVs (fueleconomy.gov)
- Vehicle tax rate tables (GOV.UK)
- Electric vehicles (Australian Government, energy.gov.au)
- Green Vehicle Guide (Australian Government)
External how-tos. Not affiliated; we point elsewhere rather than give the advice ourselves.
Tesla
Used Tesla EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
Local on ebay.com
-
2021 Tesla Model S
26995.00 USD
View on eBay -
2022 Tesla Model 3
13450.00 USD
View on eBay -
2013 Tesla Model S
5500.00 USD
View on eBay -
2023 Tesla Model 3 RWD
9750.00 USD
View on eBay
Local on ebay.co.uk
-
2015 Tesla Model S 340kW 85kWh Dual Motor P85D FREE SUPERCHARGING BIG SPEC HATCH
18895.00 GBP
View on eBay -
2024 Tesla Model 3 Long Range AWD 4dr Auto SALOON ELECTRIC Automatic
31485.00 GBP
View on eBay -
2023 Tesla Model Y SUV 5dr Electric Auto RWD (346 ps) SUV Electric Automatic
24250.00 GBP
View on eBay -
2022 Tesla Model Y (Dual Motor) Long Range Auto 4WDE 5dr MPV Electric Automatic
20990.00 GBP
View on eBay
Local on ebay.com.au
-
Tesla Model 3 RED RWD 2022
36000.00 AUD
View on eBay -
Tesla Model 3 Long Range AWD 2024 Ultra Red
59999.00 AUD
View on eBay
Nissan
Used Nissan EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
No matching listings on ebay.com right now. Listings refresh on every rebuild.
No matching listings on ebay.co.uk right now. Listings refresh on every rebuild.
No matching listings on ebay.com.au right now. Listings refresh on every rebuild.
Chevrolet
Used Chevrolet EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
Local on ebay.com
-
2022 Chevrolet Bolt EUV Premier
14999.00 USD
View on eBay -
2023 Chevrolet Bolt EV 1LT Hatchback 4D
14999.00 USD
View on eBay -
2019 Chevrolet Bolt EV LT Hatchback 4D
14999.00 USD
View on eBay -
2023 Chevrolet Bolt EUV LT
21950.00 USD
View on eBay
No matching listings on ebay.co.uk right now. Listings refresh on every rebuild.
No matching listings on ebay.com.au right now. Listings refresh on every rebuild.
Hyundai
Used Hyundai EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
Local on ebay.com
-
2023 Hyundai Ioniq 5 SEL AWD 4dr Crossover
26900.00 USD
View on eBay -
2023 Hyundai Ioniq 5 SEL AWD 4dr Crossover
25900.00 USD
View on eBay -
2023 Hyundai Kona Electric SEL Sport Utility 4D
19877.00 USD
View on eBay -
2023 Hyundai Kona Electric SE Sport Utility 4D
20980.00 USD
View on eBay
Local on ebay.co.uk
-
2023 Hyundai KONA 39kWh Premium SUV 5dr Electric Auto (10.5kW Charger) (136 ps)
13688.00 GBP
View on eBay -
2026 Hyundai KONA 160kW Advance 65kWh 5dr Auto Hatchback Electric Automatic
24941.00 GBP
View on eBay -
2024 Hyundai KONA 160kW Ultimate 65kWh 5dr Auto Hatchback ELECTRIC Automatic
24295.00 GBP
View on eBay -
2025 Hyundai IONIQ 5 239kW Ultimate 84 kWh 5dr AWD Auto ESTATE ELECTRIC Automati
33498.00 GBP
View on eBay
No matching listings on ebay.com.au right now. Listings refresh on every rebuild.
Kia
Used Kia EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
Local on ebay.com
-
2022 Kia EV6 Wind Sport Utility 4D
21585.00 USD
View on eBay -
2024 Kia EV9 WIND
33920.00 USD
View on eBay -
2023 Kia EV6 Wind Sport Utility 4D
20999.00 USD
View on eBay -
2024 Kia EV6 Light Long Range
24488.00 USD
View on eBay
Local on ebay.co.uk
-
2022 Kia EV6 77.4kWh GT-Line S Hatchback 5dr Electric Auto (225 bhp) Hatchback E
21960.00 GBP
View on eBay -
2024 Kia EV6 424kW GT 77.4kWh 5dr AWD Auto HATCHBACK ELECTRIC Automatic
30920.00 GBP
View on eBay -
2022 Kia EV6 77.4kWh Air Hatchback 5dr Electric Auto (225 bhp) Hatchback ELECTRI
18999.00 GBP
View on eBay -
2024 Kia EV6 77.4 kWh GT-LINE HATCHBACK Electric Automatic
29392.00 GBP
View on eBay
No matching listings on ebay.com.au right now. Listings refresh on every rebuild.
Ford
Used Ford EVs listed on eBay. Range and drivetrain from fueleconomy.gov (US EPA) or the maker.
No matching listings on ebay.com right now. Listings refresh on every rebuild.
No matching listings on ebay.co.uk right now. Listings refresh on every rebuild.
No matching listings on ebay.com.au right now. Listings refresh on every rebuild.
Filter by spec
Tesla (27) · Nissan (6) · Chevrolet (4) · Hyundai (10) · Kia (8) · Ford (7) · Volkswagen (5) · BMW (8) · 300 km+ range (186 mi) (83) · 400 km+ range (249 mi) (69) · 500 km+ range (311 mi) (35) · Under 250 km range (city cars) (13) · AWD (41) · RWD (29) · FWD (20) · SUV (29) · Pickup (3) · Motor 150 kW+ (18) · Sold 2022 or later (65) · Sold 2019 or earlier (33)
Audi
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Audi Q4 e-tron 40 / 45 RWD | 2023–2025 | 463 km | 288 mi | SUV | ||
| Audi Q4 e-tron quattro (50 / 55) | 2022–2025 | 415 km | 258 mi | AWD | SUV | |
| Audi e-tron 55 quattro SUV | 2019–2023 | 364 km | 226 mi | AWD | SUV | |
| Audi e-tron Sportback 55 quattro | 2020–2023 | 362 km | 225 mi | AWD | SUV |
BMW
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| BMW i3 / i3s 120 Ah | 2019–2021 | 246 km | 153 mi | RWD | ||
| BMW i3 / i3s 94 Ah | 2017–2018 | 183 km | 114 mi | RWD | 125 kW | |
| BMW i3 60 Ah | 2014–2017 | 130 km | 81 mi | RWD | 125 kW | |
| BMW i4 M50 | 2022–2025 | 436 km | 271 mi | AWD | ||
| BMW i4 eDrive35 | 2023–2025 | 444 km | 276 mi | RWD | 250 kW | |
| BMW i4 eDrive40 | 2022–2025 | 512 km | 318 mi | RWD | ||
| BMW i4 xDrive40 | 2024–2025 | 494 km | 307 mi | AWD | ||
| BMW iX xDrive50 | 2022–2025 | 521 km | 324 mi | AWD | SUV |
Chevrolet
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Chevrolet Bolt EUV | 2022–2023 | 398 km | 247 mi | FWD | 150 kW | wagon |
| Chevrolet Bolt EV 1st gen (2017-2021) | 2017–2021 | 417 km | 259 mi | FWD | 150 kW | wagon |
| Chevrolet Bolt EV 2022 refresh | 2022–2023 | 417 km | 259 mi | FWD | 150 kW | wagon |
| Chevrolet Equinox EV | 2024–2025 | 513 km | 319 mi | SUV |
Fiat
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Fiat 500e 1st gen (US) | 2013–2019 | 140 km | 87 mi | FWD | 82 kW | |
| Fiat 500e 2nd gen | 2024–2025 | 240 km | 149 mi | FWD | 87 kW |
Ford
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Ford F-150 Lightning Extended Range | 2022–2025 | 515 km | 320 mi | AWD | pickup | |
| Ford F-150 Lightning Standard Range | 2022–2025 | 386 km | 240 mi | AWD | pickup | |
| Ford Mustang Mach-E Extended Range AWD | 2021–2025 | 502 km | 312 mi | AWD | ||
| Ford Mustang Mach-E Extended Range RWD | 2021–2025 | 515 km | 320 mi | RWD | ||
| Ford Mustang Mach-E GT | 2021–2025 | 451 km | 280 mi | AWD | ||
| Ford Mustang Mach-E Standard Range AWD | 2021–2025 | 386 km | 240 mi | AWD | ||
| Ford Mustang Mach-E Standard Range RWD | 2021–2025 | 418 km | 260 mi | RWD |
Hyundai
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Hyundai Ioniq 5 Long Range AWD | 2022–2025 | 467 km | 290 mi | AWD | ||
| Hyundai Ioniq 5 Long Range RWD | 2022–2025 | 512 km | 318 mi | RWD | 168 kW | |
| Hyundai Ioniq 5 Standard Range RWD | 2022–2025 | 394 km | 245 mi | RWD | 125 kW | |
| Hyundai Ioniq 6 Long Range AWD | 2023–2025 | 509 km | 316 mi | AWD | ||
| Hyundai Ioniq 6 Long Range RWD | 2023–2025 | 581 km | 361 mi | RWD | 168 kW | |
| Hyundai Ioniq 6 Standard Range RWD | 2023–2025 | 386 km | 240 mi | RWD | 111 kW | |
| Hyundai Ioniq Electric 28 kWh | 2017–2019 | 200 km | 124 mi | FWD | 88 kW | |
| Hyundai Ioniq Electric 38 kWh | 2020–2021 | 274 km | 170 mi | FWD | 100 kW | |
| Hyundai Kona Electric 1st gen 64 kWh | 2019–2023 | 415 km | 258 mi | FWD | SUV | |
| Hyundai Kona Electric 2nd gen | 2024–2025 | 420 km | 261 mi | FWD | SUV |
Jaguar
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Jaguar I-Pace EV400 | 2019–2024 | 396 km | 246 mi | AWD | SUV |
Kia
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Kia EV6 Long Range AWD | 2022–2025 | 475 km | 295 mi | AWD | ||
| Kia EV6 Long Range RWD | 2022–2025 | 513 km | 319 mi | RWD | ||
| Kia EV6 Standard Range RWD | 2022–2025 | 381 km | 237 mi | RWD | ||
| Kia EV9 | 2024–2025 | 489 km | 304 mi | SUV | ||
| Kia Niro EV / e-Niro 1st gen 64 kWh | 2019–2022 | 385 km | 239 mi | FWD | 150 kW | wagon |
| Kia Niro EV 2nd gen | 2023–2025 | 407 km | 253 mi | FWD | ||
| Kia Soul EV 1st gen | 2015–2019 | 179 km | 111 mi | FWD | 81 kW | wagon |
| Kia Soul EV 2nd gen 64 kWh | 2020 | 391 km | 243 mi | FWD | 201 kW | wagon |
MG
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| MG MG4 EV Premium Extended Range 77 kWh RWD (current UK spec) | 544 km | 338 mi | RWD | 180 kW | ||
| MG MG4 EV Premium Long Range 64 kWh RWD (current UK spec) | RWD | 140 kW | ||||
| MG MG4 EV XPOWER 64 kWh AWD (current UK spec) | AWD | 320 kW |
MINI
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| MINI Cooper SE (Mini Electric) Hardtop 2 door | 2020–2024 | 183 km | 114 mi | FWD | 135 kW |
Mercedes-Benz
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Mercedes-Benz EQB | 2022–2025 | 404 km | 251 mi | SUV | ||
| Mercedes-Benz EQE sedan and SUV | 2024–2025 | 496 km | 308 mi |
Nissan
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Nissan Ariya 63 kWh | 2023–2025 | 348 km | 216 mi | |||
| Nissan Ariya 87 kWh | 2023–2025 | 489 km | 304 mi | |||
| Nissan Leaf 24 kWh | 2011–2016 | 135 km | 84 mi | FWD | 80 kW | |
| Nissan Leaf 30 kWh | 2016–2017 | 172 km | 107 mi | FWD | 80 kW | |
| Nissan Leaf 40 kWh (2nd gen) | 2018–2025 | 243 km | 151 mi | FWD | ||
| Nissan Leaf 62 kWh (Plus) | 2019–2025 | 364 km | 226 mi | FWD |
Polestar
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Polestar Polestar 2 Dual Motor | 2021–2025 | 447 km | 278 mi | AWD | ||
| Polestar Polestar 2 Long range Dual motor (UK spec, MY25-MY26) | 595 km | 370 mi | AWD | 310 kW | ||
| Polestar Polestar 2 Long range Dual motor, Performance pack (UK spec, MY25-MY26) | 566 km | 352 mi | AWD | 350 kW | ||
| Polestar Polestar 2 Long range Single motor (UK spec, MY25-MY26) | 658 km | 409 mi | RWD | 220 kW | ||
| Polestar Polestar 2 Single Motor | 2022–2025 | 515 km | 320 mi | |||
| Polestar Polestar 2 Standard range Single motor (UK spec, MY25-MY26) | 554 km | 344 mi | RWD | 200 kW |
Rivian
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Rivian R1S | 2022–2025 | 660 km | 410 mi | AWD | SUV | |
| Rivian R1T | 2022–2025 | 676 km | 420 mi | AWD | pickup |
Tesla
Volkswagen
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Volkswagen ID.4 AWD Pro / Pro S (82 kWh) | 2021–2025 | 423 km | 263 mi | AWD | SUV | |
| Volkswagen ID.4 Pro / Pro S RWD (82 kWh) | 2021–2025 | 468 km | 291 mi | RWD | SUV | |
| Volkswagen ID.4 Standard (62 kWh) | 2023–2025 | 336 km | 209 mi | RWD | SUV | |
| Volkswagen e-Golf 24.2 kWh | 2015–2016 | 134 km | 83 mi | FWD | 85 kW | |
| Volkswagen e-Golf 35.8 kWh | 2017–2019 | 201 km | 125 mi | FWD | 100 kW |
Volvo
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Volvo C40 Recharge | 2022–2024 | 478 km | 297 mi | SUV | ||
| Volvo XC40 Recharge Single Motor | 2024 | 472 km | 293 mi | RWD | 220 kW | SUV |
| Volvo XC40 Recharge Twin Motor | 2021–2024 | 409 km | 254 mi | AWD | SUV |