Models: BMW
8 Models in the table match BMW.
Criteria: brand = BMW. Source: official spec pages; blank = not stated. JSON · Markdown
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| BMW i3 / i3s 120 Ah | 2019–2021 | 246 km | 153 mi | RWD | ||
| BMW i3 / i3s 94 Ah | 2017–2018 | 183 km | 114 mi | RWD | 125 kW | |
| BMW i3 60 Ah | 2014–2017 | 130 km | 81 mi | RWD | 125 kW | |
| BMW i4 M50 | 2022–2025 | 436 km | 271 mi | AWD | ||
| BMW i4 eDrive35 | 2023–2025 | 444 km | 276 mi | RWD | 250 kW | |
| BMW i4 eDrive40 | 2022–2025 | 512 km | 318 mi | RWD | ||
| BMW i4 xDrive40 | 2024–2025 | 494 km | 307 mi | AWD | ||
| BMW iX xDrive50 | 2022–2025 | 521 km | 324 mi | AWD | SUV |
Narrow further: 300 km+ range (186 mi) (5) · 400 km+ range (249 mi) (5) · 500 km+ range (311 mi) (2) · Under 250 km range (city cars) (3) · AWD (3) · RWD (5) · SUV (1) · Motor 150 kW+ (1) · Sold 2022 or later (5) · Sold 2019 or earlier (3)