Models: Volkswagen
5 Models in the table match Volkswagen.
Criteria: brand = Volkswagen. Source: official spec pages; blank = not stated. JSON · Markdown
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Volkswagen ID.4 AWD Pro / Pro S (82 kWh) | 2021–2025 | 423 km | 263 mi | AWD | SUV | |
| Volkswagen ID.4 Pro / Pro S RWD (82 kWh) | 2021–2025 | 468 km | 291 mi | RWD | SUV | |
| Volkswagen ID.4 Standard (62 kWh) | 2023–2025 | 336 km | 209 mi | RWD | SUV | |
| Volkswagen e-Golf 24.2 kWh | 2015–2016 | 134 km | 83 mi | FWD | 85 kW | |
| Volkswagen e-Golf 35.8 kWh | 2017–2019 | 201 km | 125 mi | FWD | 100 kW |
Narrow further: 300 km+ range (186 mi) (3) · 400 km+ range (249 mi) (2) · Under 250 km range (city cars) (2) · AWD (1) · RWD (2) · FWD (2) · SUV (3) · Sold 2022 or later (3) · Sold 2019 or earlier (2)