# Volkswagen ID.4 Standard (62 kWh)

https://secondhandelectricvehicle.com/models/vw-id4-standard-62/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|vw-id4-standard-62|
|family|ID.4|
|variant|Standard (62 kWh)|
|model|Volkswagen ID.4 Standard (62 kWh)|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|336|
|range_mi|209|
|range_cycle|EPA|
|range_epa_km|336|
|range_note|EPA by model year: 2023: 209 mi; 2024: 206 mi; 2025: 206 mi|
|range_epa_km_min|332|
|drivetrain|RWD|
|body|SUV|
|units_note|EPA states 206-209 mi across configs|
|brand|Volkswagen|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46032.shtml https://www.fueleconomy.gov/feg/noframes/46037.shtml https://www.fueleconomy.gov/feg/noframes/47922.shtml
