# Volkswagen ID.4 Pro / Pro S RWD (82 kWh)

https://secondhandelectricvehicle.com/models/vw-id4-rwd-82/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|vw-id4-rwd-82|
|family|ID.4|
|variant|Pro / Pro S RWD (82 kWh)|
|model|Volkswagen ID.4 Pro / Pro S RWD (82 kWh)|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|468|
|range_mi|291|
|range_cycle|EPA|
|range_epa_km|468|
|range_note|EPA by model year: 2021: 250/260 mi; 2022: 262/275 mi; 2023: 209/275 mi; 2024: 206/291 mi; 2025: 206/291 mi|
|range_epa_km_min|332|
|drivetrain|RWD|
|body|SUV|
|units_note|EPA states 206-291 mi across configs|
|brand|Volkswagen|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43557.shtml https://www.fueleconomy.gov/feg/noframes/43558.shtml https://www.fueleconomy.gov/feg/noframes/44052.shtml
