# Volkswagen ID.4 AWD Pro / Pro S (82 kWh)

https://secondhandelectricvehicle.com/models/vw-id4-awd-82/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|vw-id4-awd-82|
|family|ID.4|
|variant|AWD Pro / Pro S (82 kWh)|
|model|Volkswagen ID.4 AWD Pro / Pro S (82 kWh)|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|423|
|range_mi|263|
|range_cycle|EPA|
|range_epa_km|423|
|range_note|EPA by model year: 2021: 240/249 mi; 2022: 245/251 mi; 2023: 255 mi; 2024: 263 mi; 2025: 263 mi|
|range_epa_km_min|386|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 240-263 mi across configs|
|brand|Volkswagen|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44725.shtml https://www.fueleconomy.gov/feg/noframes/44726.shtml https://www.fueleconomy.gov/feg/noframes/45257.shtml
