# Volkswagen e-Golf 35.8 kWh

https://secondhandelectricvehicle.com/models/vw-e-golf-35/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|vw-e-golf-35|
|family|e-Golf|
|variant|35.8 kWh|
|model|Volkswagen e-Golf 35.8 kWh|
|year_first|2017|
|year_last|2019|
|years|2017–2019|
|range_km|201|
|range_mi|125|
|range_cycle|EPA|
|range_epa_km|201|
|range_note|EPA by model year: 2017: 125 mi; 2018: 125 mi; 2019: 125 mi|
|drivetrain|FWD|
|motor_kw|100|
|units_note|EPA states 125 mi|
|brand|Volkswagen|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/38549.shtml https://www.fueleconomy.gov/feg/noframes/39871.shtml https://www.fueleconomy.gov/feg/noframes/40769.shtml
