# Volkswagen e-Golf 24.2 kWh

https://secondhandelectricvehicle.com/models/vw-e-golf-24/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|vw-e-golf-24|
|family|e-Golf|
|variant|24.2 kWh|
|model|Volkswagen e-Golf 24.2 kWh|
|year_first|2015|
|year_last|2016|
|years|2015–2016|
|range_km|134|
|range_mi|83|
|range_cycle|EPA|
|range_epa_km|134|
|range_note|EPA by model year: 2015: 83 mi; 2016: 83 mi|
|drivetrain|FWD|
|motor_kw|85|
|units_note|EPA states 83 mi|
|brand|Volkswagen|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/35849.shtml https://www.fueleconomy.gov/feg/noframes/36834.shtml
