# Volvo XC40 Recharge Twin Motor

https://secondhandelectricvehicle.com/models/volvo-xc40-recharge-twin/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|volvo-xc40-recharge-twin|
|family|XC40 Recharge|
|variant|Twin Motor|
|model|Volvo XC40 Recharge Twin Motor|
|year_first|2021|
|year_last|2024|
|years|2021–2024|
|range_km|409|
|range_mi|254|
|range_cycle|EPA|
|range_epa_km|409|
|range_note|EPA by model year: 2021: 208 mi; 2022: 223 mi; 2023: 223 mi; 2024: 254 mi|
|range_epa_km_min|335|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 208-254 mi across configs|
|brand|Volvo|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43295.shtml https://www.fueleconomy.gov/feg/noframes/44450.shtml https://www.fueleconomy.gov/feg/noframes/45761.shtml
