# Volvo XC40 Recharge Single Motor

https://secondhandelectricvehicle.com/models/volvo-xc40-recharge-single/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|volvo-xc40-recharge-single|
|family|XC40 Recharge|
|variant|Single Motor|
|model|Volvo XC40 Recharge Single Motor|
|year_first|2024|
|year_last|2024|
|years|2024|
|range_km|472|
|range_mi|293|
|range_cycle|EPA|
|range_epa_km|472|
|range_note|EPA by model year: 2024: 293 mi|
|drivetrain|RWD|
|body|SUV|
|motor_kw|220|
|units_note|EPA states 293 mi|
|brand|Volvo|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46981.shtml
