# Volvo C40 Recharge

https://secondhandelectricvehicle.com/models/volvo-c40-recharge/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|volvo-c40-recharge|
|family|C40 Recharge|
|model|Volvo C40 Recharge|
|year_first|2022|
|year_last|2024|
|years|2022–2024|
|range_km|478|
|range_mi|297|
|range_cycle|EPA|
|range_epa_km|478|
|range_note|EPA by model year: 2022: 226 mi; 2023: 226 mi; 2024: 257/297 mi|
|range_epa_km_min|364|
|body|SUV|
|units_note|EPA states 226-297 mi across configs|
|drivetrain_note|configs: AWD/RWD|
|brand|Volvo|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44929.shtml https://www.fueleconomy.gov/feg/noframes/45760.shtml https://www.fueleconomy.gov/feg/noframes/46980.shtml
