# Tesla Model Y RWD

https://secondhandelectricvehicle.com/models/tesla-model-y-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-y-rwd|
|family|Model Y|
|variant|RWD|
|model|Tesla Model Y RWD|
|year_first|2021|
|year_last|2024|
|years|2021–2024|
|range_km|418|
|range_mi|260|
|range_cycle|EPA|
|range_epa_km|418|
|range_note|EPA by model year: 2021: 244 mi; 2022: 244 mi; 2024: 260 mi|
|range_epa_km_min|393|
|drivetrain|RWD|
|body|SUV|
|units_note|EPA states 244-260 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43880.shtml https://www.fueleconomy.gov/feg/noframes/45017.shtml https://www.fueleconomy.gov/feg/noframes/48476.shtml
