# Tesla Model Y Performance AWD

https://secondhandelectricvehicle.com/models/tesla-model-y-performance/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-y-performance|
|family|Model Y|
|variant|Performance AWD|
|model|Tesla Model Y Performance AWD|
|year_first|2020|
|year_last|2025|
|years|2020–2025|
|range_km|507|
|range_mi|315|
|range_cycle|EPA|
|range_epa_km|507|
|range_note|EPA by model year: 2020: 291/315 mi; 2021: 303 mi; 2022: 303 mi; 2023: 303 mi; 2024: 279 mi; 2025: 277 mi|
|range_epa_km_min|446|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 277-315 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/42474.shtml https://www.fueleconomy.gov/feg/noframes/42816.shtml https://www.fueleconomy.gov/feg/noframes/43407.shtml
