# Tesla Model Y AWD

https://secondhandelectricvehicle.com/models/tesla-model-y-awd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-y-awd|
|family|Model Y|
|variant|AWD|
|model|Tesla Model Y AWD|
|year_first|2022|
|year_last|2023|
|years|2022–2023|
|range_km|449|
|range_mi|279|
|range_cycle|EPA|
|range_epa_km|449|
|range_note|EPA by model year: 2022: 279 mi; 2023: 279 mi|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 279 mi|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45196.shtml https://www.fueleconomy.gov/feg/noframes/46211.shtml
