# Tesla Model X Plaid

https://secondhandelectricvehicle.com/models/tesla-model-x-plaid/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-plaid|
|family|Model X|
|variant|Plaid|
|model|Tesla Model X Plaid|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|536|
|range_mi|333|
|range_cycle|EPA|
|range_epa_km|536|
|range_note|EPA by model year: 2022: 311/333 mi; 2023: 311/333 mi; 2024: 300/326 mi; 2025: 294/314 mi|
|range_epa_km_min|473|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 294-333 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45021.shtml https://www.fueleconomy.gov/feg/noframes/45022.shtml https://www.fueleconomy.gov/feg/noframes/46209.shtml
