# Tesla Model X Performance (2019-2021)

https://secondhandelectricvehicle.com/models/tesla-model-x-performance-2019/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-performance-2019|
|family|Model X|
|variant|Performance (2019-2021)|
|model|Tesla Model X Performance (2019-2021)|
|year_first|2019|
|year_last|2021|
|years|2019–2021|
|range_km|549|
|range_mi|341|
|range_cycle|EPA|
|range_epa_km|549|
|range_note|EPA by model year: 2019: 270 mi; 2020: 272/305 mi; 2021: 300/341 mi|
|range_epa_km_min|435|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 270-341 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41515.shtml https://www.fueleconomy.gov/feg/noframes/42287.shtml https://www.fueleconomy.gov/feg/noframes/42288.shtml
