# Tesla Model X P90D / P100D

https://secondhandelectricvehicle.com/models/tesla-model-x-p-d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-p-d|
|family|Model X|
|variant|P90D / P100D|
|model|Tesla Model X P90D / P100D|
|year_first|2016|
|year_last|2019|
|years|2016–2019|
|range_km|465|
|range_mi|289|
|range_cycle|EPA|
|range_epa_km|465|
|range_note|EPA by model year: 2016: 250/289 mi; 2017: 250/289 mi; 2018: 289 mi; 2019: 289 mi|
|range_epa_km_min|402|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 250-289 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/36980.shtml https://www.fueleconomy.gov/feg/noframes/38500.shtml https://www.fueleconomy.gov/feg/noframes/38529.shtml
