# Tesla Model X Long Range / Standard Range (2019-2021)

https://secondhandelectricvehicle.com/models/tesla-model-x-lr-2019/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-lr-2019|
|family|Model X|
|variant|Long Range / Standard Range (2019-2021)|
|model|Tesla Model X Long Range / Standard Range (2019-2021)|
|year_first|2019|
|year_last|2021|
|years|2019–2021|
|range_km|597|
|range_mi|371|
|range_cycle|EPA|
|range_epa_km|597|
|range_note|EPA by model year: 2019: 325 mi; 2020: 258/328/351 mi; 2021: 371 mi|
|range_epa_km_min|415|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 258-371 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41514.shtml https://www.fueleconomy.gov/feg/noframes/42286.shtml https://www.fueleconomy.gov/feg/noframes/42289.shtml
