# Tesla Model X 60D / 75D / 90D / 100D

https://secondhandelectricvehicle.com/models/tesla-model-x-d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-d|
|family|Model X|
|variant|60D / 75D / 90D / 100D|
|model|Tesla Model X 60D / 75D / 90D / 100D|
|year_first|2016|
|year_last|2019|
|years|2016–2019|
|range_km|475|
|range_mi|295|
|range_cycle|EPA|
|range_epa_km|475|
|range_note|EPA by model year: 2016: 200/238/257 mi; 2017: 200/238/257/295 mi; 2018: 238/295 mi; 2019: 238/295 mi|
|range_epa_km_min|322|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 200-295 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/36979.shtml https://www.fueleconomy.gov/feg/noframes/37423.shtml https://www.fueleconomy.gov/feg/noframes/38173.shtml
