# Tesla Model X Dual Motor (2021 refresh)

https://secondhandelectricvehicle.com/models/tesla-model-x-2021/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-x-2021|
|family|Model X|
|variant|Dual Motor (2021 refresh)|
|model|Tesla Model X Dual Motor (2021 refresh)|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|560|
|range_mi|348|
|range_cycle|EPA|
|range_epa_km|560|
|range_note|EPA by model year: 2022: 348 mi; 2023: 348 mi; 2024: 335 mi; 2025: 329 mi|
|range_epa_km_min|529|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 329-348 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45020.shtml https://www.fueleconomy.gov/feg/noframes/46208.shtml https://www.fueleconomy.gov/feg/noframes/47915.shtml
