# Tesla Model S RWD 85/90 kWh

https://secondhandelectricvehicle.com/models/tesla-model-s-rwd-85-90/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-rwd-85-90|
|family|Model S|
|variant|RWD 85/90 kWh|
|model|Tesla Model S RWD 85/90 kWh|
|year_first|2013|
|year_last|2016|
|years|2013–2016|
|range_km|426|
|range_mi|265|
|range_cycle|EPA|
|range_epa_km|426|
|range_note|EPA by model year: 2013: 265 mi; 2014: 265 mi; 2015: 265 mi; 2016: 265 mi|
|drivetrain|RWD|
|units_note|EPA states 265 mi|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/33368.shtml https://www.fueleconomy.gov/feg/noframes/34775.shtml https://www.fueleconomy.gov/feg/noframes/35980.shtml
