# Tesla Model S RWD 60/70/75 kWh

https://secondhandelectricvehicle.com/models/tesla-model-s-rwd-60-75/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-rwd-60-75|
|family|Model S|
|variant|RWD 60/70/75 kWh|
|model|Tesla Model S RWD 60/70/75 kWh|
|year_first|2013|
|year_last|2018|
|years|2013–2018|
|range_km|401|
|range_mi|249|
|range_cycle|EPA|
|range_epa_km|401|
|range_note|EPA by model year: 2013: 208 mi; 2014: 208 mi; 2015: 208 mi; 2016: 210/234/249 mi; 2017: 210/249 mi; 2018: 249 mi|
|range_epa_km_min|335|
|drivetrain|RWD|
|units_note|EPA states 208-249 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/33367.shtml https://www.fueleconomy.gov/feg/noframes/34776.shtml https://www.fueleconomy.gov/feg/noframes/36017.shtml
