# Tesla Model S Plaid

https://secondhandelectricvehicle.com/models/tesla-model-s-plaid/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-plaid|
|family|Model S|
|variant|Plaid|
|model|Tesla Model S Plaid|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|637|
|range_mi|396|
|range_cycle|EPA|
|range_epa_km|637|
|range_note|EPA by model year: 2021: 348 mi; 2022: 348/396 mi; 2024: 320/359 mi; 2025: 312/348 mi|
|range_epa_km_min|502|
|drivetrain|AWD|
|units_note|EPA states 312-396 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44069.shtml https://www.fueleconomy.gov/feg/noframes/45015.shtml https://www.fueleconomy.gov/feg/noframes/45016.shtml
