# Tesla Model S P85D / P90D / P100D

https://secondhandelectricvehicle.com/models/tesla-model-s-p-d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-p-d|
|family|Model S|
|variant|P85D / P90D / P100D|
|model|Tesla Model S P85D / P90D / P100D|
|year_first|2015|
|year_last|2019|
|years|2015–2019|
|range_km|507|
|range_mi|315|
|range_cycle|EPA|
|range_epa_km|507|
|range_note|EPA by model year: 2015: 253 mi; 2016: 253/270/315 mi; 2017: 270/315 mi; 2018: 315 mi; 2019: 315 mi|
|range_epa_km_min|407|
|drivetrain|AWD|
|units_note|EPA states 253-315 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/36008.shtml https://www.fueleconomy.gov/feg/noframes/36787.shtml https://www.fueleconomy.gov/feg/noframes/37241.shtml
