# Tesla Model S 85D / 90D / 100D

https://secondhandelectricvehicle.com/models/tesla-model-s-85d-100d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-85d-100d|
|family|Model S|
|variant|85D / 90D / 100D|
|model|Tesla Model S 85D / 90D / 100D|
|year_first|2014|
|year_last|2019|
|years|2014–2019|
|range_km|539|
|range_mi|335|
|range_cycle|EPA|
|range_epa_km|539|
|range_note|EPA by model year: 2014: 242 mi; 2015: 270 mi; 2016: 270/294 mi; 2017: 294/335 mi; 2018: 335 mi; 2019: 335 mi|
|range_epa_km_min|389|
|drivetrain|AWD|
|units_note|EPA states 242-335 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/35994.shtml https://www.fueleconomy.gov/feg/noframes/36009.shtml https://www.fueleconomy.gov/feg/noframes/36786.shtml
