# Tesla Model S 60D / 70D / 75D

https://secondhandelectricvehicle.com/models/tesla-model-s-60d-75d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-60d-75d|
|family|Model S|
|variant|60D / 70D / 75D|
|model|Tesla Model S 60D / 70D / 75D|
|year_first|2015|
|year_last|2019|
|years|2015–2019|
|range_km|417|
|range_mi|259|
|range_cycle|EPA|
|range_epa_km|417|
|range_note|EPA by model year: 2015: 240 mi; 2016: 218/240/259 mi; 2017: 218/259 mi; 2018: 259 mi; 2019: 259 mi|
|range_epa_km_min|351|
|drivetrain|AWD|
|units_note|EPA states 218-259 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/36126.shtml https://www.fueleconomy.gov/feg/noframes/37238.shtml https://www.fueleconomy.gov/feg/noframes/37422.shtml
