# Tesla Model S Dual Motor (2021 refresh)

https://secondhandelectricvehicle.com/models/tesla-model-s-2021/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-s-2021|
|family|Model S|
|variant|Dual Motor (2021 refresh)|
|model|Tesla Model S Dual Motor (2021 refresh)|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|660|
|range_mi|410|
|range_cycle|EPA|
|range_epa_km|660|
|range_note|EPA by model year: 2022: 405 mi; 2023: 405 mi; 2024: 402 mi; 2025: 410 mi|
|range_epa_km_min|647|
|drivetrain|AWD|
|units_note|EPA states 402-410 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45014.shtml https://www.fueleconomy.gov/feg/noframes/46207.shtml https://www.fueleconomy.gov/feg/noframes/47910.shtml
