# Tesla Model 3 Standard Range / Standard Range Plus

https://secondhandelectricvehicle.com/models/tesla-model-3-sr-2019/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-3-sr-2019|
|family|Model 3|
|variant|Standard Range / Standard Range Plus|
|model|Tesla Model 3 Standard Range / Standard Range Plus|
|year_first|2019|
|year_last|2021|
|years|2019–2021|
|range_km|423|
|range_mi|263|
|range_cycle|EPA|
|range_epa_km|423|
|range_note|EPA by model year: 2019: 220/240 mi; 2020: 220/250 mi; 2021: 263 mi|
|range_epa_km_min|354|
|drivetrain|RWD|
|units_note|EPA states 220-263 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41415.shtml https://www.fueleconomy.gov/feg/noframes/41416.shtml https://www.fueleconomy.gov/feg/noframes/42277.shtml
