# Tesla Model 3 RWD

https://secondhandelectricvehicle.com/models/tesla-model-3-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-3-rwd|
|family|Model 3|
|variant|RWD|
|model|Tesla Model 3 RWD|
|year_first|2022|
|year_last|2024|
|years|2022–2024|
|range_km|438|
|range_mi|272|
|range_cycle|EPA|
|range_epa_km|438|
|range_note|EPA by model year: 2022: 272 mi; 2023: 272 mi; 2024: 272 mi|
|drivetrain|RWD|
|motor_kw|192|
|units_note|EPA states 272 mi|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/45013.shtml https://www.fueleconomy.gov/feg/noframes/46206.shtml https://www.fueleconomy.gov/feg/noframes/47909.shtml
