# Tesla Model 3 Performance AWD

https://secondhandelectricvehicle.com/models/tesla-model-3-performance/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-3-performance|
|family|Model 3|
|variant|Performance AWD|
|model|Tesla Model 3 Performance AWD|
|year_first|2018|
|year_last|2025|
|years|2018–2025|
|range_km|518|
|range_mi|322|
|range_cycle|EPA|
|range_epa_km|518|
|range_note|EPA by model year: 2018: 310 mi; 2019: 310 mi; 2020: 299/304/322 mi; 2021: 315 mi; 2022: 315 mi; 2023: 315 mi; 2024: 303 mi; 2025: 298 mi|
|range_epa_km_min|480|
|drivetrain|AWD|
|units_note|EPA states 298-322 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/40386.shtml https://www.fueleconomy.gov/feg/noframes/41191.shtml https://www.fueleconomy.gov/feg/noframes/42279.shtml
