# Tesla Model 3 Mid Range

https://secondhandelectricvehicle.com/models/tesla-model-3-mr/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-3-mr|
|family|Model 3|
|variant|Mid Range|
|model|Tesla Model 3 Mid Range|
|year_first|2018|
|year_last|2020|
|years|2018–2020|
|range_km|425|
|range_mi|264|
|range_cycle|EPA|
|range_epa_km|425|
|range_note|EPA by model year: 2018: 260 mi; 2019: 264 mi; 2020: 264 mi|
|range_epa_km_min|418|
|drivetrain|RWD|
|units_note|EPA states 260-264 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41056.shtml https://www.fueleconomy.gov/feg/noframes/41188.shtml https://www.fueleconomy.gov/feg/noframes/42276.shtml
