# Tesla Model 3 Long Range RWD (early)

https://secondhandelectricvehicle.com/models/tesla-model-3-lr-rwd-2017/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|tesla-model-3-lr-rwd-2017|
|family|Model 3|
|variant|Long Range RWD (early)|
|model|Tesla Model 3 Long Range RWD (early)|
|year_first|2017|
|year_last|2020|
|years|2017–2020|
|range_km|531|
|range_mi|330|
|range_cycle|EPA|
|range_epa_km|531|
|range_note|EPA by model year: 2017: 310 mi; 2018: 310 mi; 2019: 310 mi; 2020: 330 mi|
|range_epa_km_min|499|
|drivetrain|RWD|
|units_note|EPA states 310-330 mi across configs|
|brand|Tesla|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/39769.shtml https://www.fueleconomy.gov/feg/noframes/39836.shtml https://www.fueleconomy.gov/feg/noframes/41189.shtml
