# Rivian R1S

https://secondhandelectricvehicle.com/models/rivian-r1s/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|rivian-r1s|
|family|R1S|
|model|Rivian R1S|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|660|
|range_mi|410|
|range_cycle|EPA|
|range_epa_km|660|
|range_note|EPA by model year: 2022: 316 mi; 2023: 274/289/303/307/321/341/352 mi; 2024: 255/270/274/277/289/300/303/307/315/321/341/352/355/380/400 mi; 2025: 258/270/289/292/300/317/329/330/370/371/380/410 mi|
|range_epa_km_min|410|
|drivetrain|AWD|
|body|SUV|
|units_note|EPA states 255-410 mi across configs|
|brand|Rivian|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44461.shtml https://www.fueleconomy.gov/feg/noframes/46315.shtml https://www.fueleconomy.gov/feg/noframes/46316.shtml
