# Polestar Polestar 2 Standard range Single motor (UK spec, MY25-MY26)

https://secondhandelectricvehicle.com/models/polestar-2-uk-my25-sr-single/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|polestar-2-uk-my25-sr-single|
|family|Polestar 2|
|variant|Standard range Single motor (UK spec, MY25-MY26)|
|model|Polestar Polestar 2 Standard range Single motor (UK spec, MY25-MY26)|
|range_km|554|
|range_mi|344|
|range_cycle|WLTP|
|battery_kwh|70|
|range_wltp_km|554|
|drivetrain|RWD|
|motor_kw|200|
|cargo_l|407|
|dc_fast_kw_max|180|
|ac_charge_kw|11|
|zero_60_mph_s|6.1|
|towing_kg|1500|
|battery_warranty_years|8|
|battery_warranty_km|160000|
|units_note|maker states 344 mi range (WLTP); converted|
|years_note|maker page covers MY25 and MY26; first/last model year not stated|
|battery_note|maker states "Lithium-ion, 70 kWh capacity"; gross/usable not stated|
|cargo_note|407 L seats up incl. under floor (maker)|
|warranty_note|maker: 8 years or 160,000 km, whichever first [PS2 MY25 + MY26]|
|brand|Polestar|
|checked|2026-11-08|

Sources: https://www.polestar.com/uk/polestar-2/specifications/
