# Polestar Polestar 2 Dual Motor

https://secondhandelectricvehicle.com/models/polestar-2-dual/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|polestar-2-dual|
|family|Polestar 2|
|variant|Dual Motor|
|model|Polestar Polestar 2 Dual Motor|
|year_first|2021|
|year_last|2025|
|years|2021–2025|
|range_km|447|
|range_mi|278|
|range_cycle|EPA|
|range_epa_km|447|
|range_note|EPA by model year: 2021: 233 mi; 2022: 249 mi; 2023: 247/260 mi; 2024: 266/276 mi; 2025: 268/278 mi|
|range_epa_km_min|375|
|drivetrain|AWD|
|units_note|EPA states 233-278 mi across configs|
|brand|Polestar|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43294.shtml https://www.fueleconomy.gov/feg/noframes/44449.shtml https://www.fueleconomy.gov/feg/noframes/45752.shtml
