# Nissan Leaf 62 kWh (Plus)

https://secondhandelectricvehicle.com/models/nissan-leaf-62/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-leaf-62|
|family|Leaf|
|variant|62 kWh (Plus)|
|model|Nissan Leaf 62 kWh (Plus)|
|year_first|2019|
|year_last|2025|
|years|2019–2025|
|range_km|364|
|range_mi|226|
|range_cycle|EPA|
|range_epa_km|364|
|range_note|EPA by model year: 2019: 215/226 mi; 2020: 215/226 mi; 2021: 215/226 mi; 2022: 215/226 mi; 2023: 212 mi; 2024: 212 mi; 2025: 212 mi|
|range_epa_km_min|341|
|drivetrain|FWD|
|units_note|EPA states 212-226 mi across configs|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/41276.shtml https://www.fueleconomy.gov/feg/noframes/41277.shtml https://www.fueleconomy.gov/feg/noframes/42562.shtml
