# Nissan Leaf 40 kWh (2nd gen)

https://secondhandelectricvehicle.com/models/nissan-leaf-40/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-leaf-40|
|family|Leaf|
|variant|40 kWh (2nd gen)|
|model|Nissan Leaf 40 kWh (2nd gen)|
|year_first|2018|
|year_last|2025|
|years|2018–2025|
|range_km|243|
|range_mi|151|
|range_cycle|EPA|
|range_epa_km|243|
|range_note|EPA by model year: 2018: 151 mi; 2019: 150 mi; 2020: 149 mi; 2021: 149 mi; 2022: 149 mi; 2023: 149 mi; 2024: 149 mi; 2025: 149 mi|
|range_epa_km_min|240|
|drivetrain|FWD|
|units_note|EPA states 149-151 mi across configs|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/39860.shtml https://www.fueleconomy.gov/feg/noframes/40812.shtml https://www.fueleconomy.gov/feg/noframes/42561.shtml
