# Nissan Leaf 30 kWh

https://secondhandelectricvehicle.com/models/nissan-leaf-30/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-leaf-30|
|family|Leaf|
|variant|30 kWh|
|model|Nissan Leaf 30 kWh|
|year_first|2016|
|year_last|2017|
|years|2016–2017|
|range_km|172|
|range_mi|107|
|range_cycle|EPA|
|range_epa_km|172|
|range_note|EPA by model year: 2016: 107 mi; 2017: 107 mi|
|drivetrain|FWD|
|motor_kw|80|
|units_note|EPA states 107 mi|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/37067.shtml https://www.fueleconomy.gov/feg/noframes/38428.shtml
