# Nissan Leaf 24 kWh

https://secondhandelectricvehicle.com/models/nissan-leaf-24/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-leaf-24|
|family|Leaf|
|variant|24 kWh|
|model|Nissan Leaf 24 kWh|
|year_first|2011|
|year_last|2016|
|years|2011–2016|
|range_km|135|
|range_mi|84|
|range_cycle|EPA|
|range_epa_km|135|
|range_note|EPA by model year: 2011: 73 mi; 2012: 73 mi; 2013: 75 mi; 2014: 84 mi; 2015: 84 mi; 2016: 84 mi|
|range_epa_km_min|117|
|drivetrain|FWD|
|motor_kw|80|
|units_note|EPA states 73-84 mi across configs|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/30979.shtml https://www.fueleconomy.gov/feg/noframes/32154.shtml https://www.fueleconomy.gov/feg/noframes/33558.shtml
