# Nissan Ariya 87 kWh

https://secondhandelectricvehicle.com/models/nissan-ariya-87/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-ariya-87|
|family|Ariya|
|variant|87 kWh|
|model|Nissan Ariya 87 kWh|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|489|
|range_mi|304|
|range_cycle|EPA|
|range_epa_km|489|
|battery_kwh|87.0|
|range_note|EPA by model year: 2023: 257/267/272/289/304 mi; 2024: 257/267/272/289/304 mi; 2025: 257/267/272/289 mi|
|range_epa_km_min|414|
|units_note|EPA states 257-304 mi across configs|
|drivetrain_note|configs: AWD/FWD|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46014.shtml https://www.fueleconomy.gov/feg/noframes/46015.shtml https://www.fueleconomy.gov/feg/noframes/46989.shtml
