# Nissan Ariya 63 kWh

https://secondhandelectricvehicle.com/models/nissan-ariya-63/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|nissan-ariya-63|
|family|Ariya|
|variant|63 kWh|
|model|Nissan Ariya 63 kWh|
|year_first|2023|
|year_last|2025|
|years|2023–2025|
|range_km|348|
|range_mi|216|
|range_cycle|EPA|
|range_epa_km|348|
|battery_kwh|63.0|
|range_note|EPA by model year: 2023: 205/216 mi; 2024: 205/216 mi; 2025: 205/216 mi|
|range_epa_km_min|330|
|units_note|EPA states 205-216 mi across configs|
|drivetrain_note|configs: AWD/FWD|
|brand|Nissan|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/46013.shtml https://www.fueleconomy.gov/feg/noframes/46990.shtml https://www.fueleconomy.gov/feg/noframes/47853.shtml
