# MINI Cooper SE (Mini Electric) Hardtop 2 door

https://secondhandelectricvehicle.com/models/mini-cooper-se/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|mini-cooper-se|
|family|Cooper SE (Mini Electric)|
|variant|Hardtop 2 door|
|model|MINI Cooper SE (Mini Electric) Hardtop 2 door|
|year_first|2020|
|year_last|2024|
|years|2020–2024|
|range_km|183|
|range_mi|114|
|range_cycle|EPA|
|range_epa_km|183|
|range_note|EPA by model year: 2020: 110 mi; 2021: 110 mi; 2022: 114 mi; 2023: 114 mi; 2024: 114 mi|
|range_epa_km_min|177|
|drivetrain|FWD|
|motor_kw|135|
|units_note|EPA states 110-114 mi across configs|
|brand|MINI|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/42508.shtml https://www.fueleconomy.gov/feg/noframes/42634.shtml https://www.fueleconomy.gov/feg/noframes/43953.shtml
