# MG MG4 EV Premium Extended Range 77 kWh RWD (current UK spec)

https://secondhandelectricvehicle.com/models/mg4-uk-77-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|mg4-uk-77-rwd|
|family|MG4 EV|
|variant|Premium Extended Range 77 kWh RWD (current UK spec)|
|model|MG MG4 EV Premium Extended Range 77 kWh RWD (current UK spec)|
|range_km|544|
|range_mi|338|
|range_cycle|WLTP|
|battery_kwh|77|
|range_wltp_km|544|
|drivetrain|RWD|
|motor_kw|180|
|cargo_l|388|
|zero_62_mph_s|6.2|
|units_note|maker states up to 338 miles WLTP combined; converted|
|years_note|not stated by maker page|
|battery_note|maker lists "77kWh"; gross/usable not stated|
|brand|MG|
|checked|2026-11-08|

Sources: https://www.mg.co.uk/new-cars/mg4-ev
