# Mercedes-Benz EQE sedan and SUV

https://secondhandelectricvehicle.com/models/mercedes-eqe/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|mercedes-eqe|
|family|EQE|
|variant|sedan and SUV|
|model|Mercedes-Benz EQE sedan and SUV|
|year_first|2024|
|year_last|2025|
|years|2024–2025|
|range_km|496|
|range_mi|308|
|range_cycle|EPA|
|range_epa_km|496|
|range_note|EPA by model year: 2024: 265/280/282/298/307 mi; 2025: 253/264/266/267/302/308 mi|
|range_epa_km_min|407|
|units_note|EPA states 253-308 mi across configs|
|drivetrain_note|configs: AWD/RWD|
|brand|Mercedes-Benz|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/47458.shtml https://www.fueleconomy.gov/feg/noframes/47459.shtml https://www.fueleconomy.gov/feg/noframes/47460.shtml
