# Kia Soul EV 2nd gen 64 kWh

https://secondhandelectricvehicle.com/models/kia-soul-ev-2/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-soul-ev-2|
|family|Soul EV|
|variant|2nd gen 64 kWh|
|model|Kia Soul EV 2nd gen 64 kWh|
|year_first|2020|
|year_last|2020|
|years|2020|
|range_km|391|
|range_mi|243|
|range_cycle|EPA|
|range_epa_km|391|
|range_note|EPA by model year: 2020: 243 mi|
|drivetrain|FWD|
|body|wagon|
|motor_kw|201|
|units_note|EPA states 243 mi|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/43412.shtml
