# Kia Soul EV 1st gen

https://secondhandelectricvehicle.com/models/kia-soul-ev-1/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-soul-ev-1|
|family|Soul EV|
|variant|1st gen|
|model|Kia Soul EV 1st gen|
|year_first|2015|
|year_last|2019|
|years|2015–2019|
|range_km|179|
|range_mi|111|
|range_cycle|EPA|
|range_epa_km|179|
|range_note|EPA by model year: 2015: 93 mi; 2016: 93 mi; 2017: 93 mi; 2018: 111 mi; 2019: 111 mi|
|range_epa_km_min|150|
|drivetrain|FWD|
|body|wagon|
|motor_kw|81|
|units_note|EPA states 93-111 mi across configs|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/35601.shtml https://www.fueleconomy.gov/feg/noframes/36553.shtml https://www.fueleconomy.gov/feg/noframes/38168.shtml
