# Kia EV9

https://secondhandelectricvehicle.com/models/kia-ev9/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-ev9|
|family|EV9|
|model|Kia EV9|
|year_first|2024|
|year_last|2025|
|years|2024–2025|
|range_km|489|
|range_mi|304|
|range_cycle|EPA|
|range_epa_km|489|
|range_note|EPA by model year: 2024: 230/270/280/304 mi; 2025: 230/270/280/304 mi|
|range_epa_km_min|370|
|body|SUV|
|units_note|EPA states 230-304 mi across configs|
|drivetrain_note|configs: AWD/RWD|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/47450.shtml https://www.fueleconomy.gov/feg/noframes/47451.shtml https://www.fueleconomy.gov/feg/noframes/47452.shtml
