# Kia EV6 Standard Range RWD

https://secondhandelectricvehicle.com/models/kia-ev6-sr/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-ev6-sr|
|family|EV6|
|variant|Standard Range RWD|
|model|Kia EV6 Standard Range RWD|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|381|
|range_mi|237|
|range_cycle|EPA|
|range_epa_km|381|
|range_note|EPA by model year: 2022: 232 mi; 2023: 232 mi; 2024: 232 mi; 2025: 237 mi|
|range_epa_km_min|373|
|drivetrain|RWD|
|units_note|EPA states 232-237 mi across configs|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44927.shtml https://www.fueleconomy.gov/feg/noframes/46007.shtml https://www.fueleconomy.gov/feg/noframes/46966.shtml
