# Kia EV6 Long Range RWD

https://secondhandelectricvehicle.com/models/kia-ev6-lr-rwd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-ev6-lr-rwd|
|family|EV6|
|variant|Long Range RWD|
|model|Kia EV6 Long Range RWD|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|513|
|range_mi|319|
|range_cycle|EPA|
|range_epa_km|513|
|range_note|EPA by model year: 2022: 310 mi; 2023: 310 mi; 2024: 310 mi; 2025: 319 mi|
|range_epa_km_min|499|
|drivetrain|RWD|
|units_note|EPA states 310-319 mi across configs|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44926.shtml https://www.fueleconomy.gov/feg/noframes/46006.shtml https://www.fueleconomy.gov/feg/noframes/46965.shtml
