# Kia EV6 Long Range AWD

https://secondhandelectricvehicle.com/models/kia-ev6-lr-awd/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|kia-ev6-lr-awd|
|family|EV6|
|variant|Long Range AWD|
|model|Kia EV6 Long Range AWD|
|year_first|2022|
|year_last|2025|
|years|2022–2025|
|range_km|475|
|range_mi|295|
|range_cycle|EPA|
|range_epa_km|475|
|range_note|EPA by model year: 2022: 274 mi; 2023: 252/282 mi; 2024: 252/282 mi; 2025: 270/295 mi|
|range_epa_km_min|406|
|drivetrain|AWD|
|units_note|EPA states 252-295 mi across configs|
|brand|Kia|
|checked|2026-11-08|

Sources: https://www.fueleconomy.gov/feg/epadata/vehicles.csv.zip https://www.fueleconomy.gov/feg/noframes/44925.shtml https://www.fueleconomy.gov/feg/noframes/46004.shtml https://www.fueleconomy.gov/feg/noframes/46005.shtml
